Join the Club!
Membership
Club Memberships
Membership Fees
Annual Membership is $350 if paid between October and December each year and $375 if paid after December.
ALL ACTIVITY FEES (Golf + One Curling League) | GOLF | CURLING (1 LEAGUE) | CURLING (UNLIMITED) | |
---|---|---|---|---|
Adult 19-59 yrs | $1,280 | $1,200 | $ 210 | $ 325 |
Senior (60yrs) | $1,180 | $1,100 | $ 185 | $ 300 |
Enrolled Post-Secondary Student* | $1,040 | $ 960 | $ 175 | $ 250 |
Adult Couple | N/A | $2,250 | N/A | N/A |
Senior Couple | N/A | $2,000 | N/A | N/A |
*Must be full-time enrolled and provide documentation | ||||
Fees below do not require $350 Membership Fee | ||||
Intermediate School 14-18 yrs. | $ 475 | $ 115 | $ 230 | |
Primary School 13 yrs. & Under | $ 200 | $ 115 | $ 230 | |
Adult Learn to Curl Mondays Two Half-season: Oct to Dec or Jan to Mar | $ 175 | |||
Adult First Tme to HCGWC Friday Two Half-season: Oct to Dec or Jan to Mar | $ 175 | |||
Adult First Time to HCGWC Sturling Two Half-season: Oct to Dec or Jan to Mar | $ 175 |
Annual Service Fees
Members in good standing are welcome to enjoy a number of additional services provided by Hirsch Creek Golf & Winter Club. Golf Service fees are due April 1st and Curling Services October 1st.
Annual Range Pass | $150 | Annual Locker: Jan 1 | $65 |
Golf Bag Storage | $150 | Power Cart Storage | $300 |
Golf Bag / Pull Cart Storage | $200 | Power Cart Trail Fees Only | $300 |
Junior Golf Bag Storage | $150 | Single Annual Cart Pass | $600 |
Golf Locker: April 1 | $40 | Couple Annual Cart Pass | $900 |
Curling Locker: Oct 1 | $40 |
To enquire about membership, stop by the Pro-shop or call 250-632-4653