Club Memberships
Membership Fees
Annual Membership is $350 if paid between October and December each year and $375 if paid after December.
| ALL ACTIVITY FEES (Golf + One Curling League) | GOLF | CURLING (1 LEAGUE) | CURLING (UNLIMITED) | |
|---|---|---|---|---|
| Senior (60+yrs) | TBA | $1,100 | $ 185 | $ 300 |
| Senior Couple | N/A | $2,000 | N/A | N/A |
| Adult 30-59 yrs | $TBA | $1,200 | $ 210 | $ 325 |
| Adult Couple | N/A | $2,250 | N/A | N/A |
| Young Adult 19-29 | $650 | |||
| Fees below do not require $350 Membership Fee | ||||
| Enrolled Post-Secondary Student* | TBA | $500 | N/A | N/A |
| *Must be full-time enrolled and provide documentation | ||||
| Intermediate School 13-18 yrs. | $ 325 | $ 115 | $ 230 | |
| Primary School 12 yrs. & Under | $ 200 | $ 115 | $ 230 | |
| Adult Learn to Curl Mondays Two Half-season: Oct to Dec or Jan to Mar | $ 175 | |||
| Adult First Tme to HCGWC Friday Two Half-season: Oct to Dec or Jan to Mar | $ 175 | |||
| Adult First Time to HCGWC Sturling Two Half-season: Oct to Dec or Jan to Mar | $ 175 | |||
Annual Service Fees
Members in good standing are welcome to enjoy a number of additional services provided by Hirsch Creek Golf & Winter Club. Golf Service fees are due April 1st and Curling Services October 1st.
| Range Pass, 60 | $180 | PowerCart Punch Pass 50 | $650 |
| Range Pass, 40 | $160 | PowerCart Punch Pass 25 | $375 |
| Range Pass, 20 | $100 | PowerCart Punch Pass 10 | $180 |
| Golf Bag Storage Summer | $150 | Power Cart Storage Gas | $350 |
| Golf Bag / Pull Cart Storage Summer | $225 | Power Cart Storage Elec. | $375 |
| Annual Golf Bag Storage | $275 | Power Cart Trail Fees | $350 |
| Annual Golf Bag/Pull Cart Storage | $400 | Annual Locker | $65 |
| Winter Golf Bag Storage | $150 | Half Year Locker, Golf or Curl | $40 |
To inquire about membership, stop by the Pro-shop or call 250-632-4653